Get a Quote
Eco-Friendly Tableware Solutions
Upgrade to premium bagasse tableware crafted from natural sugarcane fibers.
All Sub Categories
Round Plates
Trays
Clamshells
Bowls
Takeaway Container
Bagasse Cup
Showing: All Sub Categories
| Product | Category | Weight (g) | Pcs/Pack | Packs/Carton | Pcs/Carton | Net Weight (kg) | Cartons | Action |
|---|---|---|---|---|---|---|---|---|
| Round Plate – 6 Inch | Plates | 7 | 50 | 20 | 1000 | 0 | 0 0 |
|
| Round Plate – 7 Inch | Plates | 8.5 | 52 | 20 | 1000 | 0 | 0 0 |
|
| Round Plate – 9 Inch | Plates | 14 | 25 | 20 | 500 | 0 | 0 0 |
|
| Round Plate – 10 Inch | Plates | 17 | 25 | 20 | 500 | 0 | 0 0 |
|
| Round Plate – 11 Inch | Plates | 21 | 25 | 20 | 500 | 0 | 0 0 |
|
| Round Plate – 12 Inch | Plates | 26 | 25 | 20 | 500 | 0 | 0 0 |
|
| Round Plate – 9 Inch 3 CP | Plates | 14 | 25 | 20 | 500 | 0 | 0 0 |
|
| Round Plate – 10 Inch 3 CP | Plates | 20 | 25 | 20 | 500 | 0 | 0 0 |
|
| Round Plate – 11 Inch 4 CP | Plates | 21 | 25 | 20 | 500 | 0 | 0 0 |
|
| Round Plate – 12 Inch 4 CP | Plates | 26.5 | 25 | 20 | 500 | 0 | 0 0 |
|
| Round Plate – 12 Inch 9 CP | Plates | 65 | 50 | 4 | 200 | 0 | 0 0 |
|
| Meal Tray – 4 Compartments | Trays | 35 | 25 | 20 | 500 | 0 | 0 0 |
|
| Meal Tray – 5 Compartments | Trays | – | 25 | 20 | 500 | 0 | 0 0 |
|
| Meal Tray – 6 Compartments | Trays | 38 | 50 | 6 | 300 | 0 | 0 0 |
|
| Meal Tray – 9 Inch 3 Compartments | Trays | 19 | 25 | 20 | 500 | 0 | 0 0 |
|
| Square Plate – 1D Tray | Trays | 7 | 50 | 30 | 1500 | 0 | 0 0 |
|
| Square Plate – 2D Tray | Trays | – | 50 | 30 | 1500 | 0 | 0 0 |
|
| Clam Shell – 6 x 6 Inch | Clamshells | 22 | 25 | 20 | 500 | 0 | 0 0 |
|
| Clam Shell – 8 x 8 Inch | Clamshells | 35 | 25 | 8 | 200 | 0 | 0 0 |
|
| Clam Shell – 8 x 8 Inch 3 CP | Clamshells | 35 | 25 | 8 | 200 | 0 | 0 0 |
|
| Clam Shell – 9 x 6 Inch | Clamshells | 30 | 25 | 10 | 250 | 0 | 0 0 |
|
| Clam Shell – 9 x 9 Inch | Clamshells | 42 | 25 | 8 | 200 | 0 | 0 0 |
|
| Clam Shell – 9 x 9 Inch 3 CP | Clamshells | 42 | 25 | 8 | 200 | 0 | 0 0 |
|
| Bowl 120 ML | Bowls | 5 | 50 | 20 | 1000 | 0 | 0 0 |
|
| Bowl 180 ML | Bowls | 5 | 50 | 20 | 1000 | 0 | 0 0 |
|
| Bowl 240 ML | Bowls | 7 | 50 | 20 | 1000 | 0 | 0 0 |
|
| Bowl 360 ML | Bowls | 8.5 | 50 | 10 | 500 | 0 | 0 0 |
|
| Bowl 500 ML | Bowls | – | 50 | 10 | 500 | 0 | 0 0 |
|
| Bowl 750 ML | Bowls | 19 | 25 | 20 | 500 | 0 | 0 0 |
|
| Bowl 1000 ML | Bowls | 24 | 25 | 20 | 500 | 0 | 0 0 |
|
| Oval Bowl 650 ML | Bowls | – | 25 | 20 | 500 | 0 | 0 0 |
|
| Oval Bowl 750 ML | Bowls | – | 25 | 20 | 500 | 0 | 0 0 |
|
| 500 ML Bowl | Containers | 15 | 100 | 6 | 600 | 0 | 0 0 |
|
| 500 ML Lid | Lids | 11 | 100 | 6 | 600 | 0 | 0 0 |
|
| 750 ML Bowl | Containers | 15 | 100 | 6 | 600 | 0 | 0 0 |
|
| 750 ML Lid | Lids | 11 | 100 | 6 | 600 | 0 | 0 0 |
|
| 1000 ML Bowl | Containers | – | 100 | 6 | 600 | 0 | 0 0 |
|
| 1000 ML Lid | Lids | – | 100 | 6 | 600 | 0 | 0 0 |
|
| 500 ML Rectangular Container | Containers | 13 | 100 | 6 | 600 | 0 | 0 0 |
|
| 500 ML Rectangular Lid | Lids | 11 | 100 | 6 | 600 | 0 | 0 0 |
|
| 750 ML Rectangular Container | Containers | 17 | 100 | 6 | 600 | 0 | 0 0 |
|
| 750 ML Rectangular Lid | Lids | 14 | 100 | 6 | 600 | 0 | 0 0 |
|
| 1000 ML Rectangular Container | Containers | 19 | 100 | 6 | 600 | 0 | 0 0 |
|
| 1000 ML Rectangular Lid | Lids | 14 | 100 | 6 | 600 | 0 | 0 0 |
|
| Tea Cups 55 ML | Cups | – | 100 | 60 | 6000 | 0 | 0 0 |
|
| Coffee Cups 250 ML | Cups | 8 | 100 | 10 | 1000 | 0 | 0 0 |
|
| Sipper Lids 80 mm | Lids | 4 | 100 | 10 | 1000 | 0 | 0 0 |
|
| Sipper Lids 90 mm | Lids | 5 | 100 | 10 | 1000 | 0 | 0 0 |
No products found in this category.
Request Quote
Selected Products
No products selected
Quote Request Sent!
Your inquiry has been sent successfully.
We will get back to you within 24 hours.
Failed to Send
Something went wrong. Please try again.